| Management number | 229346824 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229346824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689281614337 |
|---|---|
| ASIN | B0D5D4QSRM |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Riggermen |
| Rise Style | No Show |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Elasticated |
| Waist Size | 30 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Riggermen |
| Inseam Length | 32 Inches |
| Material Type | 65% Polyester,35% Cotton |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Number Of Pockets | 8 |
| Pocket Description | Coin Pocket, Flap Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form